Usage Statistics for artradius.com

Summary Period: April 2020
Generated 01-May-2020 02:02 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 18171
Total Files 17185
Total Pages 17196
Total Visits 3181
Total KBytes 417453
Total Unique Sites 968
Total Unique URLs 91
Total Unique Referrers 699
Total Unique User Agents 208
. Avg Max
Hits per Hour 25 52
Hits per Day 605 725
Files per Day 572 705
Pages per Day 573 706
Sites per Day 32 113
Visits per Day 106 173
KBytes per Day 13915 17734
Hits by Response Code
Code 200 - OK 94.57% 17185
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.14% 26
Code 403 - Forbidden 0.36% 66
Code 404 - Not Found 4.91% 892

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 426 2.34% 380 2.21% 378 2.20% 37 1.16% 33 3.41% 8865 2.12%
2 418 2.30% 391 2.28% 390 2.27% 36 1.13% 40 4.13% 9294 2.23%
3 446 2.45% 412 2.40% 413 2.40% 39 1.23% 31 3.20% 9862 2.36%
4 398 2.19% 370 2.15% 371 2.16% 31 0.97% 38 3.93% 8624 2.07%
5 487 2.68% 446 2.60% 448 2.61% 50 1.57% 55 5.68% 10787 2.58%
6 649 3.57% 610 3.55% 610 3.55% 134 4.21% 101 10.43% 14429 3.46%
7 638 3.51% 603 3.51% 606 3.52% 143 4.50% 104 10.74% 14999 3.59%
8 654 3.60% 613 3.57% 608 3.54% 156 4.90% 113 11.67% 15578 3.73%
9 678 3.73% 665 3.87% 662 3.85% 168 5.28% 103 10.64% 17734 4.25%
10 624 3.43% 555 3.23% 555 3.23% 173 5.44% 106 10.95% 14666 3.51%
11 719 3.96% 686 3.99% 686 3.99% 158 4.97% 72 7.44% 17264 4.14%
12 600 3.30% 553 3.22% 561 3.26% 96 3.02% 78 8.06% 13860 3.32%
13 572 3.15% 533 3.10% 535 3.11% 90 2.83% 70 7.23% 13032 3.12%
14 581 3.20% 556 3.24% 556 3.23% 109 3.43% 86 8.88% 13283 3.18%
15 681 3.75% 654 3.81% 654 3.80% 152 4.78% 101 10.43% 15034 3.60%
16 665 3.66% 645 3.75% 647 3.76% 134 4.21% 98 10.12% 15506 3.71%
17 651 3.58% 629 3.66% 628 3.65% 120 3.77% 89 9.19% 14879 3.56%
18 636 3.50% 600 3.49% 606 3.52% 110 3.46% 88 9.09% 14337 3.43%
19 617 3.40% 575 3.35% 571 3.32% 102 3.21% 80 8.26% 13948 3.34%
20 587 3.23% 558 3.25% 559 3.25% 100 3.14% 87 8.99% 13410 3.21%
21 606 3.33% 581 3.38% 582 3.38% 121 3.80% 95 9.81% 13830 3.31%
22 596 3.28% 576 3.35% 578 3.36% 114 3.58% 87 8.99% 13793 3.30%
23 608 3.35% 556 3.24% 555 3.23% 88 2.77% 65 6.71% 13496 3.23%
24 624 3.43% 575 3.35% 584 3.40% 106 3.33% 79 8.16% 13813 3.31%
25 719 3.96% 703 4.09% 700 4.07% 155 4.87% 85 8.78% 17094 4.09%
26 719 3.96% 695 4.04% 692 4.02% 135 4.24% 74 7.64% 16895 4.05%
27 643 3.54% 612 3.56% 608 3.54% 120 3.77% 81 8.37% 14428 3.46%
28 581 3.20% 536 3.12% 534 3.11% 81 2.55% 71 7.33% 12835 3.07%
29 623 3.43% 612 3.56% 613 3.56% 77 2.42% 66 6.82% 14908 3.57%
30 725 3.99% 705 4.10% 706 4.11% 88 2.77% 78 8.06% 16972 4.07%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 771 4.24% 24 724 4.21% 24 722 4.20% 585 17549 4.20%
1 24 729 4.01% 23 703 4.09% 23 691 4.02% 564 16918 4.05%
2 24 731 4.02% 23 704 4.10% 23 704 4.09% 578 17348 4.16%
3 24 743 4.09% 23 715 4.16% 23 712 4.14% 585 17539 4.20%
4 26 780 4.29% 24 741 4.31% 24 740 4.30% 593 17792 4.26%
5 25 764 4.20% 24 727 4.23% 24 727 4.23% 593 17786 4.26%
6 24 749 4.12% 24 721 4.20% 24 721 4.19% 586 17581 4.21%
7 25 758 4.17% 24 733 4.27% 24 730 4.25% 589 17669 4.23%
8 24 740 4.07% 23 702 4.08% 23 704 4.09% 568 17036 4.08%
9 24 725 3.99% 22 663 3.86% 22 666 3.87% 549 16481 3.95%
10 24 741 4.08% 22 687 4.00% 23 696 4.05% 553 16588 3.97%
11 23 709 3.90% 22 685 3.99% 22 684 3.98% 555 16650 3.99%
12 23 704 3.87% 22 682 3.97% 22 682 3.97% 546 16390 3.93%
13 25 764 4.20% 23 702 4.08% 23 702 4.08% 571 17142 4.11%
14 24 746 4.11% 23 709 4.13% 23 704 4.09% 578 17352 4.16%
15 26 783 4.31% 24 721 4.20% 24 723 4.20% 578 17342 4.15%
16 25 752 4.14% 23 713 4.15% 23 717 4.17% 568 17036 4.08%
17 25 778 4.28% 23 709 4.13% 23 718 4.18% 572 17154 4.11%
18 26 794 4.37% 24 734 4.27% 24 736 4.28% 594 17827 4.27%
19 25 755 4.15% 24 736 4.28% 24 735 4.27% 579 17369 4.16%
20 25 757 4.17% 24 734 4.27% 24 737 4.29% 610 18287 4.38%
21 26 794 4.37% 24 731 4.25% 24 731 4.25% 603 18088 4.33%
22 27 810 4.46% 25 775 4.51% 25 778 4.52% 620 18587 4.45%
23 26 794 4.37% 24 734 4.27% 24 736 4.28% 598 17941 4.30%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 16183 89.06% 403391 96.63% /webalizer/
2 605 3.33% 2309 0.55% /
3 177 0.97% 177 0.04% /center/
4 32 0.18% 33 0.01% /style.css
5 25 0.14% 9 0.00% /favicon.ico
6 14 0.08% 208 0.05% /images/logo.jpg
7 10 0.06% 6 0.00% /images/
8 6 0.03% 164 0.04% /webalizer/usage_201808.html
9 5 0.03% 259 0.06% /center/images/slopes01.jpg
10 5 0.03% 132 0.03% /webalizer/usage_202004.html
11 4 0.02% 233 0.06% /webalizer/usage_201609.html
12 4 0.02% 143 0.03% /webalizer/usage_202003.html
13 3 0.02% 137 0.03% /webalizer/usage_201809.html
14 2 0.01% 8 0.00% /webalizer/ctry_usage_201609.png
15 2 0.01% 8 0.00% /webalizer/daily_usage_201502.png
16 2 0.01% 8 0.00% /webalizer/daily_usage_201609.png
17 2 0.01% 4 0.00% /webalizer/hourly_usage_201502.png
18 2 0.01% 4 0.00% /webalizer/hourly_usage_201609.png
19 2 0.01% 6 0.00% /webalizer/usage.png
20 2 0.01% 105 0.03% /webalizer/usage_201312.html
21 2 0.01% 102 0.02% /webalizer/usage_201402.html
22 2 0.01% 103 0.02% /webalizer/usage_201403.html
23 2 0.01% 107 0.03% /webalizer/usage_201405.html
24 2 0.01% 104 0.02% /webalizer/usage_201406.html
25 2 0.01% 113 0.03% /webalizer/usage_201408.html
26 2 0.01% 113 0.03% /webalizer/usage_201410.html
27 2 0.01% 116 0.03% /webalizer/usage_201411.html
28 2 0.01% 118 0.03% /webalizer/usage_201412.html
29 2 0.01% 114 0.03% /webalizer/usage_201501.html
30 2 0.01% 115 0.03% /webalizer/usage_201504.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 16183 89.06% 403391 96.63% /webalizer/
2 605 3.33% 2309 0.55% /
3 5 0.03% 259 0.06% /center/images/slopes01.jpg
4 4 0.02% 233 0.06% /webalizer/usage_201609.html
5 14 0.08% 208 0.05% /images/logo.jpg
6 177 0.97% 177 0.04% /center/
7 6 0.03% 164 0.04% /webalizer/usage_201808.html
8 4 0.02% 143 0.03% /webalizer/usage_202003.html
9 3 0.02% 137 0.03% /webalizer/usage_201809.html
10 5 0.03% 132 0.03% /webalizer/usage_202004.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 16183 89.06% 2416 76.33% /webalizer/
2 605 3.33% 504 15.92% /
3 177 0.97% 101 3.19% /center/
4 10 0.06% 10 0.32% /images/
5 6 0.03% 5 0.16% /webalizer/usage_201808.html
6 5 0.03% 5 0.16% /webalizer/usage_202004.html
7 4 0.02% 4 0.13% /webalizer/usage_201609.html
8 4 0.02% 4 0.13% /webalizer/usage_202003.html
9 3 0.02% 3 0.09% /webalizer/usage_201809.html
10 2 0.01% 2 0.06% /webalizer/usage_201312.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 16183 89.06% 2413 76.48% /webalizer/
2 605 3.33% 464 14.71% /
3 177 0.97% 133 4.22% /center/
4 10 0.06% 10 0.32% /images/
5 6 0.03% 6 0.19% /webalizer/usage_201808.html
6 5 0.03% 5 0.16% /webalizer/usage_202004.html
7 4 0.02% 4 0.13% /webalizer/usage_201609.html
8 4 0.02% 4 0.13% /webalizer/usage_202003.html
9 3 0.02% 3 0.10% /webalizer/usage_201809.html
10 2 0.01% 2 0.06% /webalizer/usage_201312.html

Top 30 of 968 Total Sites
# Hits Files KBytes Visits Hostname
1 12993 71.50% 12993 75.61% 323891 77.59% 3 0.09% 91-121-185-43.serverhub.ru
2 140 0.77% 140 0.81% 3490 0.84% 32 1.01% 85.9.20.248
3 112 0.62% 97 0.56% 8595 2.06% 72 2.26% 216.244.66.246
4 89 0.49% 89 0.52% 2219 0.53% 64 2.01% 176.67.86.35
5 88 0.48% 88 0.51% 2194 0.53% 35 1.10% 45.139.48.27
6 86 0.47% 84 0.49% 650 0.16% 49 1.54% 23.237.4.26
7 82 0.45% 82 0.48% 2044 0.49% 2 0.06% 193.176.85.74
8 81 0.45% 54 0.31% 120 0.03% 54 1.70% 129.94.228.35.bc.googleusercontent.com
9 55 0.30% 55 0.32% 1371 0.33% 42 1.32% no-mans-land.m247.com
10 53 0.29% 53 0.31% 1321 0.32% 1 0.03% unn-84-17-47-77.cdn77.com
11 48 0.26% 48 0.28% 1196 0.29% 32 1.01% 104.238.36.99
12 48 0.26% 48 0.28% 1196 0.29% 1 0.03% 146.247.25.79
13 48 0.26% 48 0.28% 1197 0.29% 36 1.13% unassigned.quadranet.com
14 47 0.26% 47 0.27% 1172 0.28% 32 1.01% 85-10-51-31.croweb.host
15 41 0.23% 41 0.24% 1022 0.24% 28 0.88% 104.238.36.150
16 41 0.23% 41 0.24% 1022 0.24% 2 0.06% 176.113.74.25
17 37 0.20% 37 0.22% 922 0.22% 7 0.22% 37.120.145.85
18 37 0.20% 37 0.22% 922 0.22% 11 0.35% host-194-34-133-208.creanova.org
19 36 0.20% 36 0.21% 898 0.22% 12 0.38% 146.247.25.86
20 35 0.19% 35 0.20% 872 0.21% 23 0.72% 178-175-130-244.static.as43289.net
21 34 0.19% 34 0.20% 848 0.20% 5 0.16% 46.246.65.133
22 32 0.18% 32 0.19% 798 0.19% 30 0.94% 66.110.216.105
23 30 0.17% 30 0.17% 748 0.18% 25 0.79% 72.11.148.222.static.quadranet.com
24 28 0.15% 28 0.16% 698 0.17% 27 0.85% 98.143.145.29.static.quadranet.com
25 28 0.15% 28 0.16% 698 0.17% 14 0.44% unn-195-181-161-23.datapacket.com
26 26 0.14% 26 0.15% 648 0.16% 24 0.75% 173.245.239.12
27 26 0.14% 26 0.15% 648 0.16% 24 0.75% 173.245.239.177
28 26 0.14% 26 0.15% 648 0.16% 3 0.09% 45.139.48.21
29 25 0.14% 25 0.15% 623 0.15% 25 0.79% 121.9.252.250
30 25 0.14% 25 0.15% 623 0.15% 12 0.38% 45.139.48.9

Top 10 of 968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12993 71.50% 12993 75.61% 323891 77.59% 3 0.09% 91-121-185-43.serverhub.ru
2 112 0.62% 97 0.56% 8595 2.06% 72 2.26% 216.244.66.246
3 140 0.77% 140 0.81% 3490 0.84% 32 1.01% 85.9.20.248
4 89 0.49% 89 0.52% 2219 0.53% 64 2.01% 176.67.86.35
5 88 0.48% 88 0.51% 2194 0.53% 35 1.10% 45.139.48.27
6 82 0.45% 82 0.48% 2044 0.49% 2 0.06% 193.176.85.74
7 55 0.30% 55 0.32% 1371 0.33% 42 1.32% no-mans-land.m247.com
8 53 0.29% 53 0.31% 1321 0.32% 1 0.03% unn-84-17-47-77.cdn77.com
9 48 0.26% 48 0.28% 1197 0.29% 36 1.13% unassigned.quadranet.com
10 48 0.26% 48 0.28% 1196 0.29% 32 1.01% 104.238.36.99

Top 30 of 699 Total Referrers
# Hits Referrer
1 1865 10.26% - (Direct Request)
2 358 1.97% http://coronaschnelltest.de.tl/
3 295 1.62% http://ovralcomprar.es.tl/
4 251 1.38% http://acheter-floxin.fr.gd/
5 228 1.25% http://epivir-hbv-kaufen.de.tl/
6 227 1.25% http://comprar-aricept.es.tl/
7 206 1.13% http://coronaschnelltest-31.webself.net/
8 205 1.13% http://flonasespray.iwopop.com/
9 201 1.11% http://isotretinoine.keosite.eu/
10 197 1.08% http://bactrim400.keosite.eu/
11 197 1.08% http://shallaki-kaufen.de.tl/
12 195 1.07% http://grifulvin250.iwopop.com/
13 194 1.07% http://ampicillinde.populr.me/
14 191 1.05% http://lansoprazol.asso-web.com/
15 189 1.04% http://repaglinid.cmonsite.fr/
16 188 1.03% http://tretivacheap.yolasite.com/
17 186 1.02% http://campicillin500.populr.me/
18 184 1.01% http://isotroin10.soup.io/
19 182 1.00% http://achatalbenza.onlc.fr/
20 180 0.99% http://azithromycine-70.webself.net/
21 178 0.98% http://deltasoneita.it.gg/
22 176 0.97% http://ketasma.iwopop.com/
23 175 0.96% http://famvir-35.webself.net/
24 173 0.95% http://azitromicina.altervista.org/
25 173 0.95% http://clomede.webnode.es/
26 173 0.95% http://glucophagenerique.soup.io/
27 173 0.95% http://ventolin100mcg.populr.me/
28 172 0.95% http://payforessay.blog.fc2.com/
29 171 0.94% http://lipitorde.populr.me/
30 169 0.93% http://aggrenox225.soup.io/

Top 15 of 208 Total User Agents
# Hits User Agent
1 1294 7.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1277 7.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 891 4.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 596 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 349 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
6 348 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 347 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
8 347 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 343 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
10 343 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 338 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 337 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 331 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 331 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 329 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for April 2020

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 13021 71.66% 13018 75.75% 324409 77.71% Russian Federation
2 2973 16.36% 2702 15.72% 68300 16.36% Unresolved/Unknown
3 1428 7.86% 951 5.53% 13178 3.16% Commercial (com)
4 346 1.90% 250 1.45% 6136 1.47% Network (net)
5 115 0.63% 28 0.16% 498 0.12% European Union
6 56 0.31% 31 0.18% 202 0.05% Germany
7 49 0.27% 49 0.29% 1084 0.26% Non-Profit (org)
8 33 0.18% 33 0.19% 823 0.20% Ireland
9 22 0.12% 22 0.13% 548 0.13% Albania
10 18 0.10% 18 0.10% 449 0.11% Brazil
11 17 0.09% 17 0.10% 424 0.10% Korea, Republic of
12 14 0.08% 0 0.00% 9 0.00% Czech Republic
13 14 0.08% 14 0.08% 349 0.08% Indonesia
14 10 0.06% 10 0.06% 249 0.06% Address Routing (arpa)
15 10 0.06% 10 0.06% 132 0.03% China
16 7 0.04% 7 0.04% 175 0.04% Slovakia
17 6 0.03% 4 0.02% 19 0.00% Netherlands
18 6 0.03% 5 0.03% 128 0.03% Ukraine
19 5 0.03% 4 0.02% 101 0.02% Argentina
20 5 0.03% 4 0.02% 19 0.00% Switzerland
21 5 0.03% 4 0.02% 101 0.02% Colombia
22 2 0.01% 1 0.01% 12 0.00% New Zealand
23 1 0.01% 0 0.00% 1 0.00% Generic Business (biz)
24 1 0.01% 0 0.00% 1 0.00% Generic TLD (info)
25 1 0.01% 0 0.00% 1 0.00% Spain
26 1 0.01% 1 0.01% 25 0.01% Iran
27 1 0.01% 1 0.01% 25 0.01% Italy
28 1 0.01% 0 0.00% 1 0.00% Poland
29 1 0.01% 1 0.01% 25 0.01% Seychelles
30 1 0.01% 1 0.01% 25 0.01% Slovenia


Generated by Webalizer Version 2.21