Usage Statistics for artradius.com

Summary Period: May 2014
Generated 01-Jun-2014 02:57 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 1256
Total Files 675
Total Pages 647
Total Visits 507
Total KBytes 6351
Total Unique Sites 410
Total Unique URLs 6
Total Unique Referrers 52
Total Unique User Agents 213
. Avg Max
Hits per Hour 1 152
Hits per Day 40 206
Files per Day 21 35
Pages per Day 20 39
Sites per Day 13 29
Visits per Day 16 27
KBytes per Day 205 303
Hits by Response Code
Code 200 - OK 53.74% 675
Code 206 - Partial Content 0.24% 3
Code 301 - Moved Permanently 0.08% 1
Code 304 - Not Modified 3.18% 40
Code 404 - Not Found 42.75% 537

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 22 1.75% 15 2.22% 17 2.63% 14 2.76% 14 3.41% 147 2.31%
2 56 4.46% 35 5.19% 28 4.33% 27 5.33% 29 7.07% 303 4.78%
3 31 2.47% 16 2.37% 16 2.47% 11 2.17% 16 3.90% 223 3.51%
4 40 3.18% 22 3.26% 22 3.40% 17 3.35% 17 4.15% 216 3.41%
5 30 2.39% 20 2.96% 19 2.94% 18 3.55% 22 5.37% 226 3.56%
6 16 1.27% 8 1.19% 9 1.39% 9 1.78% 14 3.41% 83 1.30%
7 24 1.91% 14 2.07% 13 2.01% 10 1.97% 14 3.41% 132 2.08%
8 16 1.27% 10 1.48% 9 1.39% 9 1.78% 12 2.93% 107 1.68%
9 40 3.18% 25 3.70% 24 3.71% 18 3.55% 22 5.37% 225 3.54%
10 28 2.23% 17 2.52% 21 3.25% 11 2.17% 10 2.44% 160 2.51%
11 36 2.87% 25 3.70% 18 2.78% 17 3.35% 19 4.63% 268 4.21%
12 40 3.18% 29 4.30% 23 3.55% 20 3.94% 22 5.37% 240 3.78%
13 38 3.03% 25 3.70% 22 3.40% 18 3.55% 19 4.63% 206 3.24%
14 30 2.39% 19 2.81% 19 2.94% 13 2.56% 18 4.39% 161 2.54%
15 39 3.11% 26 3.85% 19 2.94% 15 2.96% 16 3.90% 281 4.42%
16 33 2.63% 17 2.52% 18 2.78% 15 2.96% 18 4.39% 177 2.78%
17 50 3.98% 25 3.70% 35 5.41% 22 4.34% 23 5.61% 265 4.18%
18 23 1.83% 13 1.93% 11 1.70% 10 1.97% 13 3.17% 123 1.94%
19 36 2.87% 22 3.26% 20 3.09% 17 3.35% 22 5.37% 204 3.22%
20 39 3.11% 21 3.11% 17 2.63% 14 2.76% 18 4.39% 207 3.26%
21 34 2.71% 22 3.26% 17 2.63% 14 2.76% 15 3.66% 201 3.16%
22 36 2.87% 19 2.81% 22 3.40% 17 3.35% 18 4.39% 200 3.15%
23 206 16.40% 34 5.04% 39 6.03% 24 4.73% 25 6.10% 285 4.48%
24 30 2.39% 19 2.81% 21 3.25% 19 3.75% 19 4.63% 158 2.49%
25 36 2.87% 23 3.41% 23 3.55% 17 3.35% 18 4.39% 195 3.06%
26 51 4.06% 28 4.15% 29 4.48% 22 4.34% 26 6.34% 212 3.33%
27 45 3.58% 22 3.26% 23 3.55% 17 3.35% 18 4.39% 254 4.00%
28 29 2.31% 22 3.26% 15 2.32% 14 2.76% 21 5.12% 172 2.71%
29 31 2.47% 20 2.96% 21 3.25% 19 3.75% 21 5.12% 181 2.86%
30 45 3.58% 27 4.00% 27 4.17% 20 3.94% 21 5.12% 258 4.07%
31 46 3.66% 35 5.19% 30 4.64% 19 3.75% 19 4.63% 282 4.44%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 5.41% 1 46 6.81% 1 35 5.41% 13 399 6.29%
1 1 49 3.90% 1 32 4.74% 0 29 4.48% 10 298 4.70%
2 2 68 5.41% 1 37 5.48% 1 39 6.03% 12 381 6.00%
3 1 48 3.82% 0 29 4.30% 0 24 3.71% 8 260 4.10%
4 2 74 5.89% 1 42 6.22% 1 37 5.72% 13 398 6.27%
5 2 75 5.97% 1 45 6.67% 1 35 5.41% 14 424 6.68%
6 1 55 4.38% 0 24 3.56% 1 32 4.95% 9 269 4.23%
7 1 53 4.22% 1 37 5.48% 1 32 4.95% 10 323 5.09%
8 6 203 16.16% 1 39 5.78% 1 39 6.03% 13 394 6.21%
9 1 53 4.22% 1 36 5.33% 1 31 4.79% 10 312 4.92%
10 1 36 2.87% 0 19 2.81% 0 25 3.86% 5 167 2.63%
11 1 43 3.42% 0 24 3.56% 0 24 3.71% 6 194 3.05%
12 1 32 2.55% 0 27 4.00% 0 22 3.40% 7 228 3.58%
13 1 34 2.71% 0 19 2.81% 0 17 2.63% 7 226 3.56%
14 1 38 3.03% 0 24 3.56% 0 26 4.02% 7 213 3.36%
15 1 35 2.79% 0 18 2.67% 0 19 2.94% 5 163 2.56%
16 1 32 2.55% 0 23 3.41% 0 15 2.32% 7 231 3.64%
17 0 14 1.11% 0 5 0.74% 0 9 1.39% 2 57 0.90%
18 0 30 2.39% 0 12 1.78% 0 19 2.94% 5 154 2.43%
19 0 26 2.07% 0 20 2.96% 0 20 3.09% 6 172 2.70%
20 0 24 1.91% 0 12 1.78% 0 16 2.47% 4 116 1.82%
21 1 42 3.34% 0 30 4.44% 1 32 4.95% 10 310 4.88%
22 1 45 3.58% 1 31 4.59% 0 26 4.02% 8 248 3.91%
23 2 79 6.29% 1 44 6.52% 1 44 6.80% 13 412 6.49%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 537 42.75% 3986 62.77% /
2 53 4.22% 89 1.40% /center/
3 49 3.90% 96 1.51% /style.css
4 37 2.95% 128 2.01% /favicon.ico
5 37 2.95% 620 9.76% /images/logo.jpg
6 5 0.40% 213 3.36% /center/images/slopes01.jpg

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 537 42.75% 3986 62.77% /
2 37 2.95% 620 9.76% /images/logo.jpg
3 5 0.40% 213 3.36% /center/images/slopes01.jpg
4 37 2.95% 128 2.01% /favicon.ico
5 49 3.90% 96 1.51% /style.css
6 53 4.22% 89 1.40% /center/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 537 42.75% 461 94.86% /
2 53 4.22% 25 5.14% /center/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 537 42.75% 429 89.56% /
2 53 4.22% 50 10.44% /center/

Top 30 of 410 Total Sites
# Hits Files KBytes Visits Hostname
1 150 11.94% 1 0.15% 0 0.00% 1 0.20% mx12.dailysave.info
2 108 8.60% 66 9.78% 681 10.72% 25 4.93% spider-100-43-83-147.yandex.com
3 29 2.31% 13 1.93% 125 1.96% 10 1.97% crawl-66-249-73-95.googlebot.com
4 22 1.75% 0 0.00% 78 1.22% 0 0.00% backstage.ws
5 19 1.51% 10 1.48% 108 1.70% 8 1.58% hosted-by.leaseweb.com
6 16 1.27% 7 1.04% 91 1.44% 2 0.39% port-83-236-128-90.static.qsc.de
7 16 1.27% 10 1.48% 149 2.34% 3 0.59% spider-95-108-249-29.yandex.com
8 12 0.96% 12 1.78% 0 0.00% 9 1.78% 188.92.76.167
9 12 0.96% 0 0.00% 21 0.33% 6 1.18% crawl11.exabot.com
10 12 0.96% 9 1.33% 85 1.34% 9 1.78% hn.kd.ny.adsl
11 10 0.80% 0 0.00% 18 0.28% 5 0.99% 220.181.125.155
12 10 0.80% 3 0.44% 23 0.36% 5 0.99% crawl-66-249-65-15.googlebot.com
13 10 0.80% 6 0.89% 45 0.71% 1 0.20% static.117.65.9.5.clients.your-server.de
14 10 0.80% 8 1.19% 70 1.10% 2 0.39% static.kpn.net
15 9 0.72% 7 1.04% 66 1.05% 2 0.39% 524b0d3b.cm-4-4a.dynamic.ziggo.nl
16 8 0.64% 0 0.00% 0 0.00% 1 0.20% 142.0.137.59
17 8 0.64% 4 0.59% 35 0.54% 4 0.79% 208.115.113.88
18 7 0.56% 3 0.44% 26 0.41% 3 0.59% 208-115-111-72-reverse.wowrack.com
19 7 0.56% 2 0.30% 17 0.27% 3 0.59% crawl-66-249-65-132.googlebot.com
20 7 0.56% 0 0.00% 11 0.17% 4 0.79% crawl-66-249-65-145.googlebot.com
21 7 0.56% 3 0.44% 29 0.46% 2 0.39% ip-64-202-161-41.secureserver.net
22 7 0.56% 3 0.44% 28 0.44% 2 0.39% zas716.student.umd.edu
23 6 0.48% 5 0.74% 43 0.68% 2 0.39% c83-176-226-163.cust.tele2.se
24 6 0.48% 3 0.44% 29 0.46% 3 0.59% crawl-66-249-73-102.googlebot.com
25 6 0.48% 0 0.00% 7 0.11% 1 0.20% ip-static-94-242-214-102.as5577.net
26 6 0.48% 0 0.00% 21 0.33% 1 0.20% li194-42.members.linode.com
27 6 0.48% 3 0.44% 35 0.56% 2 0.39% msnbot-157-55-33-100.search.msn.com
28 5 0.40% 0 0.00% 18 0.28% 1 0.20% 122.10.90.242
29 5 0.40% 4 0.59% 35 0.55% 1 0.20% 204.181.4.82
30 5 0.40% 4 0.59% 35 0.55% 1 0.20% 37.143.38.49

Top 10 of 410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 8.60% 66 9.78% 681 10.72% 25 4.93% spider-100-43-83-147.yandex.com
2 16 1.27% 10 1.48% 149 2.34% 3 0.59% spider-95-108-249-29.yandex.com
3 29 2.31% 13 1.93% 125 1.96% 10 1.97% crawl-66-249-73-95.googlebot.com
4 19 1.51% 10 1.48% 108 1.70% 8 1.58% hosted-by.leaseweb.com
5 16 1.27% 7 1.04% 91 1.44% 2 0.39% port-83-236-128-90.static.qsc.de
6 12 0.96% 9 1.33% 85 1.34% 9 1.78% hn.kd.ny.adsl
7 22 1.75% 0 0.00% 78 1.22% 0 0.00% backstage.ws
8 10 0.80% 8 1.19% 70 1.10% 2 0.39% static.kpn.net
9 9 0.72% 7 1.04% 66 1.05% 2 0.39% 524b0d3b.cm-4-4a.dynamic.ziggo.nl
10 2 0.16% 1 0.15% 57 0.90% 0 0.00% msnbot-65-55-215-44.search.msn.com

Top 19 of 52 Total Referrers
# Hits Referrer
1 989 78.74% - (Direct Request)
2 22 1.75% http://www.baidu.com/s
3 10 0.80% http://semalt.semalt.com/crawler.php
4 5 0.40% http://2ads.co.uk/
5 4 0.32% http://cepade3d.com/
6 3 0.24% http://overx50.com
7 2 0.16% http://genomenewsnetwork.net/
8 2 0.16% http://webtemplateocean.com/
9 2 0.16% http://www.baidu.com
10 2 0.16% http://www.google.com/search
11 2 0.16% http://www.stagemarkt.nl/Preview.aspx
12 1 0.08% http://linux-sec.org/
13 1 0.08% http://www.assetmanagementmiami.com/aboutus.html
14 1 0.08% http://www.dec-ksa.com/index.php
15 1 0.08% http://www.google.com/url
16 1 0.08% http://www.google.nl/url
17 1 0.08% https://www.google.co.uk/
18 1 0.08% https://www.google.com.sv/maps/ms
19 1 0.08% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% installerex facebook
2 1 33.33% www.artradius.com

Top 15 of 213 Total User Agents
# Hits User Agent
1 150 11.94% python-requests/2.2.1 CPython/2.6.6 Linux/2.6.18-274.18.1.el5.028stab098.1
2 136 10.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 124 9.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 54 4.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 40 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 37 2.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 28 2.23% NerdyBot
8 26 2.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 22 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
10 16 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
11 15 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
12 15 1.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 15 1.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider
14 13 1.04% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
15 12 0.96% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for May 2014

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 558 44.43% 317 46.96% 3200 50.39% Commercial (com)
2 207 16.48% 140 20.74% 1142 17.98% Unresolved/Unknown
3 153 12.18% 2 0.30% 12 0.19% Generic TLD (info)
4 75 5.97% 41 6.07% 396 6.23% Network (net)
5 67 5.33% 53 7.85% 447 7.04% Germany
6 38 3.03% 29 4.30% 256 4.03% Netherlands
7 28 2.23% 27 4.00% 162 2.55% Sweden
8 22 1.75% 0 0.00% 78 1.22% Samoa
9 18 1.43% 13 1.93% 179 2.82% Brazil
10 16 1.27% 9 1.33% 76 1.20% Russian Federation
11 10 0.80% 7 1.04% 71 1.12% Italy
12 9 0.72% 4 0.59% 42 0.67% Non-Profit (org)
13 9 0.72% 2 0.30% 17 0.28% Ukraine
14 7 0.56% 3 0.44% 28 0.44% Educational (edu)
15 5 0.40% 4 0.59% 35 0.55% Hong Kong
16 5 0.40% 4 0.59% 35 0.55% Hungary
17 5 0.40% 5 0.74% 29 0.45% Romania
18 5 0.40% 5 0.74% 41 0.65% Turkey
19 4 0.32% 2 0.30% 24 0.37% Seychelles
20 3 0.24% 3 0.44% 25 0.39% United States
21 2 0.16% 2 0.30% 17 0.26% Individual (name)
22 2 0.16% 0 0.00% 4 0.06% Czech Republic
23 2 0.16% 2 0.30% 10 0.16% European Union
24 2 0.16% 2 0.30% 10 0.16% Lithuania
25 2 0.16% 1 0.15% 8 0.13% Soviet Union
26 1 0.08% 0 0.00% 0 0.00% Canada
27 1 0.08% 1 0.15% 8 0.13% India


Generated by Webalizer Version 2.20