Usage Statistics for artradius.com

Summary Period: April 2019
Generated 01-May-2019 02:27 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 4238
Total Files 2986
Total Pages 3014
Total Visits 1138
Total KBytes 19830
Total Unique Sites 923
Total Unique URLs 60
Total Unique Referrers 222
Total Unique User Agents 286
. Avg Max
Hits per Hour 5 104
Hits per Day 141 470
Files per Day 99 392
Pages per Day 100 384
Sites per Day 30 56
Visits per Day 37 58
KBytes per Day 661 2269
Hits by Response Code
Code 200 - OK 70.46% 2986
Code 304 - Not Modified 0.90% 38
Code 403 - Forbidden 2.90% 123
Code 404 - Not Found 25.74% 1091

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 71 1.68% 53 1.77% 45 1.49% 35 3.08% 36 3.90% 381 1.92%
2 364 8.59% 298 9.98% 303 10.05% 58 5.10% 55 5.96% 766 3.86%
3 470 11.09% 389 13.03% 379 12.57% 54 4.75% 47 5.09% 504 2.54%
4 452 10.67% 392 13.13% 384 12.74% 52 4.57% 45 4.88% 377 1.90%
5 384 9.06% 353 11.82% 354 11.75% 41 3.60% 42 4.55% 344 1.73%
6 235 5.55% 193 6.46% 182 6.04% 34 2.99% 40 4.33% 494 2.49%
7 67 1.58% 42 1.41% 36 1.19% 29 2.55% 37 4.01% 336 1.69%
8 145 3.42% 124 4.15% 118 3.92% 58 5.10% 42 4.55% 2269 11.44%
9 153 3.61% 93 3.11% 97 3.22% 49 4.31% 41 4.44% 1839 9.27%
10 142 3.35% 90 3.01% 93 3.09% 52 4.57% 42 4.55% 1653 8.34%
11 137 3.23% 106 3.55% 107 3.55% 52 4.57% 39 4.23% 1984 10.00%
12 123 2.90% 92 3.08% 94 3.12% 47 4.13% 42 4.55% 1550 7.81%
13 105 2.48% 55 1.84% 69 2.29% 38 3.34% 38 4.12% 901 4.55%
14 62 1.46% 25 0.84% 35 1.16% 25 2.20% 31 3.36% 168 0.85%
15 128 3.02% 48 1.61% 47 1.56% 41 3.60% 56 6.07% 509 2.57%
16 97 2.29% 48 1.61% 49 1.63% 40 3.51% 54 5.85% 423 2.14%
17 106 2.50% 80 2.68% 84 2.79% 49 4.31% 39 4.23% 1345 6.78%
18 95 2.24% 58 1.94% 60 1.99% 44 3.87% 50 5.42% 777 3.92%
19 100 2.36% 30 1.00% 64 2.12% 25 2.20% 35 3.79% 327 1.65%
20 77 1.82% 38 1.27% 37 1.23% 28 2.46% 44 4.77% 302 1.52%
21 63 1.49% 28 0.94% 39 1.29% 30 2.64% 37 4.01% 253 1.28%
22 85 2.01% 36 1.21% 38 1.26% 30 2.64% 39 4.23% 200 1.01%
23 83 1.96% 51 1.71% 49 1.63% 27 2.37% 35 3.79% 312 1.58%
24 86 2.03% 40 1.34% 45 1.49% 38 3.34% 56 6.07% 287 1.45%
25 54 1.27% 36 1.21% 38 1.26% 31 2.72% 32 3.47% 326 1.64%
26 49 1.16% 30 1.00% 28 0.93% 24 2.11% 30 3.25% 151 0.76%
27 68 1.60% 33 1.11% 27 0.90% 20 1.76% 33 3.58% 219 1.10%
28 73 1.72% 43 1.44% 42 1.39% 32 2.81% 35 3.79% 265 1.34%
29 73 1.72% 41 1.37% 34 1.13% 25 2.20% 34 3.68% 305 1.54%
30 91 2.15% 41 1.37% 37 1.23% 30 2.64% 35 3.79% 262 1.32%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 3.21% 3 99 3.32% 3 103 3.42% 28 830 4.18%
1 5 150 3.54% 4 123 4.12% 4 131 4.35% 22 655 3.30%
2 6 186 4.39% 5 155 5.19% 5 153 5.08% 22 657 3.31%
3 7 210 4.96% 3 117 3.92% 4 140 4.64% 35 1051 5.30%
4 7 210 4.96% 4 131 4.39% 4 129 4.28% 39 1159 5.84%
5 4 121 2.86% 2 87 2.91% 2 87 2.89% 27 804 4.05%
6 5 151 3.56% 4 120 4.02% 4 120 3.98% 23 695 3.51%
7 7 234 5.52% 5 172 5.76% 6 182 6.04% 25 764 3.85%
8 4 140 3.30% 3 101 3.38% 3 101 3.35% 28 845 4.26%
9 4 128 3.02% 2 73 2.44% 2 74 2.46% 31 940 4.74%
10 9 281 6.63% 6 206 6.90% 6 205 6.80% 41 1233 6.22%
11 4 137 3.23% 2 73 2.44% 2 77 2.55% 28 832 4.20%
12 7 234 5.52% 6 186 6.23% 6 188 6.24% 24 718 3.62%
13 6 187 4.41% 4 142 4.76% 4 143 4.74% 30 910 4.59%
14 7 232 5.47% 6 186 6.23% 6 189 6.27% 23 693 3.50%
15 4 124 2.93% 2 70 2.34% 2 72 2.39% 19 582 2.93%
16 4 146 3.45% 3 104 3.48% 3 113 3.75% 20 586 2.95%
17 5 163 3.85% 3 103 3.45% 3 99 3.28% 32 956 4.82%
18 9 284 6.70% 5 170 5.69% 5 163 5.41% 34 1026 5.17%
19 4 138 3.26% 3 107 3.58% 3 100 3.32% 22 651 3.28%
20 4 141 3.33% 3 102 3.42% 3 101 3.35% 25 750 3.78%
21 5 159 3.75% 3 116 3.88% 4 120 3.98% 21 617 3.11%
22 6 202 4.77% 4 138 4.62% 4 125 4.15% 34 1025 5.17%
23 4 144 3.40% 3 105 3.52% 3 99 3.28% 28 853 4.30%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 2132 50.31% 2523 12.72% /
2 496 11.70% 12253 61.79% /webalizer/
3 173 4.08% 172 0.87% /center/
4 69 1.63% 1035 5.22% /images/logo.jpg
5 57 1.34% 63 0.32% /style.css
6 28 0.66% 17 0.08% /favicon.ico
7 11 0.26% 566 2.85% /center/images/slopes01.jpg
8 3 0.07% 25 0.13% /webalizer/usage_201903.html
9 2 0.05% 14 0.07% /webalizer/usage_201311.html
10 2 0.05% 16 0.08% /webalizer/usage_201512.html
11 2 0.05% 16 0.08% /webalizer/usage_201606.html
12 1 0.02% 5 0.03% /webalizer/ctry_usage_201502.png
13 1 0.02% 4 0.02% /webalizer/ctry_usage_201609.png
14 1 0.02% 4 0.02% /webalizer/daily_usage_201609.png
15 1 0.02% 2 0.01% /webalizer/hourly_usage_201502.png
16 1 0.02% 2 0.01% /webalizer/hourly_usage_201609.png
17 1 0.02% 3 0.02% /webalizer/usage.png
18 1 0.02% 7 0.04% /webalizer/usage_201312.html
19 1 0.02% 7 0.03% /webalizer/usage_201401.html
20 1 0.02% 7 0.03% /webalizer/usage_201402.html
21 1 0.02% 7 0.03% /webalizer/usage_201403.html
22 1 0.02% 7 0.04% /webalizer/usage_201405.html
23 1 0.02% 7 0.03% /webalizer/usage_201406.html
24 1 0.02% 7 0.04% /webalizer/usage_201407.html
25 1 0.02% 7 0.04% /webalizer/usage_201408.html
26 1 0.02% 8 0.04% /webalizer/usage_201409.html
27 1 0.02% 8 0.04% /webalizer/usage_201411.html
28 1 0.02% 8 0.04% /webalizer/usage_201501.html
29 1 0.02% 8 0.04% /webalizer/usage_201502.html
30 1 0.02% 8 0.04% /webalizer/usage_201504.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 496 11.70% 12253 61.79% /webalizer/
2 2132 50.31% 2523 12.72% /
3 69 1.63% 1035 5.22% /images/logo.jpg
4 11 0.26% 566 2.85% /center/images/slopes01.jpg
5 173 4.08% 172 0.87% /center/
6 57 1.34% 63 0.32% /style.css
7 3 0.07% 25 0.13% /webalizer/usage_201903.html
8 28 0.66% 17 0.08% /favicon.ico
9 2 0.05% 16 0.08% /webalizer/usage_201606.html
10 2 0.05% 16 0.08% /webalizer/usage_201512.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 2132 50.31% 736 65.60% /
2 496 11.70% 245 21.84% /webalizer/
3 173 4.08% 89 7.93% /center/
4 3 0.07% 3 0.27% /webalizer/usage_201903.html
5 2 0.05% 2 0.18% /webalizer/usage_201311.html
6 2 0.05% 2 0.18% /webalizer/usage_201512.html
7 2 0.05% 2 0.18% /webalizer/usage_201606.html
8 1 0.02% 1 0.09% /webalizer/usage_201312.html
9 1 0.02% 1 0.09% /webalizer/usage_201401.html
10 1 0.02% 1 0.09% /webalizer/usage_201402.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 2132 50.31% 723 65.08% /
2 496 11.70% 217 19.53% /webalizer/
3 173 4.08% 119 10.71% /center/
4 3 0.07% 3 0.27% /webalizer/usage_201903.html
5 2 0.05% 2 0.18% /webalizer/usage_201311.html
6 2 0.05% 2 0.18% /webalizer/usage_201512.html
7 2 0.05% 2 0.18% /webalizer/usage_201606.html
8 1 0.02% 1 0.09% /webalizer/usage_201312.html
9 1 0.02% 1 0.09% /webalizer/usage_201401.html
10 1 0.02% 1 0.09% /webalizer/usage_201402.html

Top 30 of 923 Total Sites
# Hits Files KBytes Visits Hostname
1 1352 31.90% 1352 45.28% 0 0.00% 49 4.31% l37-193-63-79.novotelecom.ru
2 339 8.00% 339 11.35% 8451 42.61% 113 9.93% 77.243.191.18
3 60 1.42% 60 2.01% 1496 7.54% 20 1.76% no-mans-land.m247.com
4 44 1.04% 4 0.13% 170 0.86% 2 0.18% 188.165.118.89
5 44 1.04% 4 0.13% 170 0.86% 2 0.18% 46-118-155-222.broadband.kyivstar.net
6 42 0.99% 0 0.00% 72 0.36% 20 1.76% sogouspider-111-202-100-81.crawl.sogou.com
7 42 0.99% 3 0.10% 158 0.80% 2 0.18% vps02.snthostings.com
8 38 0.90% 32 1.07% 89 0.45% 28 2.46% hn.kd.ny.adsl
9 36 0.85% 8 0.27% 0 0.00% 1 0.09% 47.94.223.32
10 36 0.85% 8 0.27% 0 0.00% 1 0.09% 59.110.242.185
11 34 0.80% 13 0.44% 51 0.26% 11 0.97% 17-58-98-37.applebot.apple.com
12 28 0.66% 28 0.94% 61 0.31% 28 2.46% 52.165.148.51
13 25 0.59% 25 0.84% 55 0.28% 25 2.20% 52.173.241.248
14 24 0.57% 12 0.40% 31 0.16% 6 0.53% 189.49.227.35.bc.googleusercontent.com
15 24 0.57% 0 0.00% 84 0.42% 10 0.88% 211-23-149-28.hinet-ip.hinet.net
16 22 0.52% 2 0.07% 85 0.43% 1 0.09% 178-137-84-233.broadband.kyivstar.net
17 22 0.52% 2 0.07% 85 0.43% 1 0.09% 194.93.59.17
18 22 0.52% 2 0.07% 85 0.43% 1 0.09% 46-118-157-179.broadband.kyivstar.net
19 22 0.52% 2 0.07% 85 0.43% 1 0.09% ip38.ip-94-23-157.eu
20 21 0.50% 2 0.07% 82 0.41% 3 0.26% 246.121.236.35.bc.googleusercontent.com
21 16 0.38% 15 0.50% 34 0.17% 1 0.09% 120.27.107.165
22 13 0.31% 1 0.03% 49 0.25% 1 0.09% 218.157.166.40
23 13 0.31% 1 0.03% 49 0.25% 1 0.09% 62-210-251-40.rev.poneytelecom.eu
24 13 0.31% 6 0.20% 21 0.11% 7 0.62% crawl03.exalead.com
25 12 0.28% 0 0.00% 16 0.08% 1 0.09% 104.148.64.26
26 12 0.28% 6 0.20% 21 0.11% 3 0.26% 26.84.231.35.bc.googleusercontent.com
27 12 0.28% 6 0.20% 19 0.09% 3 0.26% 90.63.74.34.bc.googleusercontent.com
28 12 0.28% 12 0.40% 26 0.13% 12 1.05% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
29 10 0.24% 5 0.17% 15 0.08% 3 0.26% 58.186.190.35.bc.googleusercontent.com
30 10 0.24% 5 0.17% 15 0.08% 5 0.44% 64.62.252.162

Top 10 of 923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 339 8.00% 339 11.35% 8451 42.61% 113 9.93% 77.243.191.18
2 60 1.42% 60 2.01% 1496 7.54% 20 1.76% no-mans-land.m247.com
3 8 0.19% 8 0.27% 199 1.01% 2 0.18% 178.57.22.207
4 8 0.19% 8 0.27% 199 1.00% 2 0.18% 54.229.238.178.in-addr.arpa
5 44 1.04% 4 0.13% 170 0.86% 2 0.18% 188.165.118.89
6 44 1.04% 4 0.13% 170 0.86% 2 0.18% 46-118-155-222.broadband.kyivstar.net
7 42 0.99% 3 0.10% 158 0.80% 2 0.18% vps02.snthostings.com
8 9 0.21% 9 0.30% 129 0.65% 0 0.00% ec2-35-162-5-21.us-west-2.compute.amazonaws.com
9 38 0.90% 32 1.07% 89 0.45% 28 2.46% hn.kd.ny.adsl
10 22 0.52% 2 0.07% 85 0.43% 1 0.09% 178-137-84-233.broadband.kyivstar.net

Top 30 of 222 Total Referrers
# Hits Referrer
1 2127 50.19% - (Direct Request)
2 160 3.78% http://geotop-yar.ru
3 142 3.35% http://svilmm.ru
4 125 2.95% http://leo39.ru
5 122 2.88% http://buxpartner.ru
6 115 2.71% http://midifile.ru
7 110 2.60% http://zavlekyxa.ru
8 109 2.57% http://festzabeg.ru
9 108 2.55% http://ivory-opt.ru
10 101 2.38% http://feligrand.ru
11 95 2.24% http://bbikes.ru
12 86 2.03% http://siteraskrutit.ru
13 79 1.86% http://allotelefon.ru
14 12 0.28% https://galwaiparcu.tk
15 10 0.24% http://www.sogou.com/web
16 9 0.21% https://chewsurise.tk
17 9 0.21% https://chrysarilex.cf
18 9 0.21% https://danverezel.tk
19 9 0.21% https://inattucco.tk
20 9 0.21% https://saitepaver.tk
21 9 0.21% https://schoolrinhandsi.tk
22 9 0.21% https://seosirfricon.tk
23 9 0.21% https://stutraradi.gq
24 8 0.19% http://www.google.com.hk
25 6 0.14% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
26 6 0.14% https://apponochi.ga
27 6 0.14% https://asarbera.tk
28 6 0.14% https://atovcapho.tk
29 6 0.14% https://avanurmur.tk
30 6 0.14% https://biaberssnehpoun.tk

Top 15 of 286 Total User Agents
# Hits User Agent
1 1352 31.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 376 8.87% ZoominfoBot (zoominfobot at zoominfo dot com)
3 195 4.60% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 174 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 117 2.76% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 90 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 72 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
8 71 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 69 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 65 1.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 52 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 47 1.11% The Knowledge AI
13 40 0.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 36 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
15 34 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; SE 2.X MetaSr 1.0; SE 2.X MetaSr 1.0; .NET CLR 2.0.50727; SE

Usage by Country for April 2019

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 1423 33.58% 733 24.55% 5545 27.96% Commercial (com)
2 1373 32.40% 1363 45.65% 170 0.86% Russian Federation
3 1044 24.63% 739 24.75% 11741 59.21% Unresolved/Unknown
4 212 5.00% 63 2.11% 998 5.03% Network (net)
5 61 1.44% 11 0.37% 261 1.32% European Union
6 11 0.26% 7 0.23% 101 0.51% Germany
7 10 0.24% 5 0.17% 58 0.29% Japan
8 10 0.24% 7 0.23% 49 0.25% Netherlands
9 8 0.19% 8 0.27% 199 1.00% Address Routing (arpa)
10 8 0.19% 4 0.13% 78 0.39% Brazil
11 7 0.17% 4 0.13% 26 0.13% India
12 6 0.14% 0 0.00% 4 0.02% Czech Republic
13 6 0.14% 4 0.13% 73 0.37% Poland
14 5 0.12% 5 0.17% 27 0.14% Ireland
15 5 0.12% 2 0.07% 8 0.04% Sweden
16 4 0.09% 2 0.07% 23 0.12% Serbia
17 3 0.07% 3 0.10% 7 0.03% Non-Profit (org)
18 3 0.07% 2 0.07% 37 0.18% Turkey
19 2 0.05% 1 0.03% 12 0.06% Argentina
20 2 0.05% 2 0.07% 10 0.05% Canada
21 2 0.05% 1 0.03% 12 0.06% Ecuador
22 2 0.05% 2 0.07% 103 0.52% Finland
23 2 0.05% 1 0.03% 12 0.06% France
24 2 0.05% 1 0.03% 12 0.06% Georgia
25 2 0.05% 1 0.03% 12 0.06% Greece
26 2 0.05% 2 0.07% 33 0.17% Italy
27 2 0.05% 0 0.00% 7 0.04% Montenegro
28 2 0.05% 1 0.03% 12 0.06% Macedonia
29 2 0.05% 2 0.07% 50 0.25% Mexico
30 2 0.05% 1 0.03% 12 0.06% Portugal


Generated by Webalizer Version 2.21