Usage Statistics for artradius.com

Summary Period: October 2018
Generated 01-Nov-2018 02:36 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 6005
Total Files 5220
Total Pages 5231
Total Visits 3051
Total KBytes 11941
Total Unique Sites 841
Total Unique URLs 63
Total Unique Referrers 79
Total Unique User Agents 279
. Avg Max
Hits per Hour 8 75
Hits per Day 193 434
Files per Day 168 412
Pages per Day 168 409
Sites per Day 27 69
Visits per Day 98 125
KBytes per Day 385 620
Hits by Response Code
Code 200 - OK 86.93% 5220
Code 304 - Not Modified 0.73% 44
Code 403 - Forbidden 0.72% 43
Code 404 - Not Found 11.62% 698

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 108 1.80% 93 1.78% 85 1.62% 81 2.65% 39 4.64% 424 3.55%
2 111 1.85% 98 1.88% 96 1.84% 93 3.05% 39 4.64% 290 2.43%
3 124 2.06% 96 1.84% 97 1.85% 92 3.02% 43 5.11% 339 2.83%
4 125 2.08% 93 1.78% 92 1.76% 87 2.85% 38 4.52% 335 2.81%
5 138 2.30% 107 2.05% 102 1.95% 98 3.21% 47 5.59% 472 3.95%
6 99 1.65% 89 1.70% 91 1.74% 88 2.88% 32 3.80% 278 2.33%
7 125 2.08% 101 1.93% 102 1.95% 91 2.98% 38 4.52% 398 3.33%
8 120 2.00% 105 2.01% 109 2.08% 98 3.21% 43 5.11% 348 2.92%
9 298 4.96% 270 5.17% 270 5.16% 120 3.93% 51 6.06% 337 2.82%
10 339 5.65% 326 6.25% 325 6.21% 119 3.90% 45 5.35% 346 2.90%
11 413 6.88% 380 7.28% 380 7.26% 111 3.64% 64 7.61% 377 3.16%
12 391 6.51% 368 7.05% 362 6.92% 81 2.65% 39 4.64% 341 2.86%
13 363 6.04% 349 6.69% 350 6.69% 72 2.36% 35 4.16% 209 1.75%
14 406 6.76% 387 7.41% 379 7.25% 75 2.46% 40 4.76% 360 3.02%
15 434 7.23% 412 7.89% 409 7.82% 82 2.69% 40 4.76% 283 2.37%
16 261 4.35% 208 3.98% 218 4.17% 73 2.39% 44 5.23% 382 3.20%
17 181 3.01% 122 2.34% 136 2.60% 125 4.10% 58 6.90% 545 4.57%
18 168 2.80% 133 2.55% 140 2.68% 116 3.80% 53 6.30% 449 3.76%
19 154 2.56% 124 2.38% 129 2.47% 121 3.97% 52 6.18% 380 3.18%
20 133 2.21% 114 2.18% 118 2.26% 111 3.64% 40 4.76% 314 2.63%
21 150 2.50% 120 2.30% 118 2.26% 113 3.70% 47 5.59% 398 3.34%
22 140 2.33% 123 2.36% 126 2.41% 74 2.43% 38 4.52% 620 5.20%
23 110 1.83% 84 1.61% 86 1.64% 79 2.59% 51 6.06% 270 2.26%
24 144 2.40% 120 2.30% 121 2.31% 118 3.87% 65 7.73% 433 3.62%
25 117 1.95% 91 1.74% 88 1.68% 86 2.82% 58 6.90% 393 3.29%
26 135 2.25% 114 2.18% 114 2.18% 109 3.57% 59 7.02% 400 3.35%
27 143 2.38% 127 2.43% 123 2.35% 111 3.64% 57 6.78% 521 4.36%
28 134 2.23% 115 2.20% 117 2.24% 112 3.67% 65 7.73% 383 3.21%
29 146 2.43% 122 2.34% 118 2.26% 107 3.51% 57 6.78% 386 3.23%
30 154 2.56% 110 2.11% 116 2.22% 101 3.31% 62 7.37% 525 4.40%
31 141 2.35% 119 2.28% 114 2.18% 108 3.54% 69 8.20% 406 3.40%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 208 3.46% 5 181 3.47% 5 182 3.48% 15 463 3.88%
1 9 279 4.65% 7 239 4.58% 7 244 4.66% 17 517 4.33%
2 8 251 4.18% 7 223 4.27% 7 219 4.19% 15 478 4.01%
3 7 232 3.86% 6 199 3.81% 6 191 3.65% 17 513 4.29%
4 6 212 3.53% 5 167 3.20% 5 172 3.29% 16 489 4.10%
5 10 321 5.35% 8 263 5.04% 8 271 5.18% 17 536 4.49%
6 6 198 3.30% 5 171 3.28% 5 169 3.23% 16 493 4.13%
7 7 217 3.61% 6 193 3.70% 6 195 3.73% 14 431 3.61%
8 7 237 3.95% 6 201 3.85% 6 205 3.92% 18 543 4.55%
9 8 252 4.20% 7 228 4.37% 7 222 4.24% 19 577 4.84%
10 10 318 5.30% 9 279 5.34% 8 278 5.31% 16 490 4.10%
11 4 150 2.50% 4 133 2.55% 4 129 2.47% 11 355 2.97%
12 9 285 4.75% 8 257 4.92% 8 249 4.76% 16 495 4.15%
13 9 305 5.08% 9 283 5.42% 9 284 5.43% 14 434 3.63%
14 6 191 3.18% 5 160 3.07% 5 155 2.96% 17 517 4.33%
15 9 289 4.81% 8 256 4.90% 8 257 4.91% 16 504 4.22%
16 7 241 4.01% 6 211 4.04% 6 215 4.11% 12 373 3.12%
17 7 220 3.66% 6 190 3.64% 6 187 3.57% 16 494 4.14%
18 9 304 5.06% 8 259 4.96% 8 262 5.01% 16 487 4.08%
19 6 186 3.10% 5 159 3.05% 5 161 3.08% 18 571 4.78%
20 9 306 5.10% 8 259 4.96% 8 264 5.05% 16 508 4.25%
21 7 241 4.01% 6 213 4.08% 7 220 4.21% 14 448 3.75%
22 9 288 4.80% 7 245 4.69% 7 247 4.72% 26 809 6.78%
23 8 274 4.56% 8 251 4.81% 8 253 4.84% 13 415 3.48%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 4951 82.45% 7528 63.04% /
2 94 1.57% 90 0.75% /center/
3 52 0.87% 59 0.49% /style.css
4 43 0.72% 982 8.22% /webalizer/
5 34 0.57% 522 4.37% /images/logo.jpg
6 21 0.35% 5 0.04% /favicon.ico
7 9 0.15% 465 3.89% /center/images/slopes01.jpg
8 3 0.05% 25 0.21% /webalizer/usage_201809.html
9 2 0.03% 15 0.13% /webalizer/usage_201602.html
10 2 0.03% 16 0.14% /webalizer/usage_201609.html
11 1 0.02% 5 0.05% /webalizer/ctry_usage_201502.png
12 1 0.02% 4 0.03% /webalizer/ctry_usage_201609.png
13 1 0.02% 4 0.03% /webalizer/daily_usage_201502.png
14 1 0.02% 4 0.03% /webalizer/daily_usage_201609.png
15 1 0.02% 2 0.02% /webalizer/hourly_usage_201502.png
16 1 0.02% 2 0.02% /webalizer/hourly_usage_201609.png
17 1 0.02% 3 0.03% /webalizer/usage.png
18 1 0.02% 7 0.06% /webalizer/usage_201311.html
19 1 0.02% 7 0.06% /webalizer/usage_201401.html
20 1 0.02% 7 0.06% /webalizer/usage_201402.html
21 1 0.02% 7 0.06% /webalizer/usage_201403.html
22 1 0.02% 7 0.06% /webalizer/usage_201404.html
23 1 0.02% 7 0.06% /webalizer/usage_201405.html
24 1 0.02% 7 0.06% /webalizer/usage_201406.html
25 1 0.02% 7 0.06% /webalizer/usage_201407.html
26 1 0.02% 7 0.06% /webalizer/usage_201408.html
27 1 0.02% 8 0.06% /webalizer/usage_201409.html
28 1 0.02% 8 0.06% /webalizer/usage_201410.html
29 1 0.02% 8 0.06% /webalizer/usage_201411.html
30 1 0.02% 8 0.06% /webalizer/usage_201501.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 4951 82.45% 7528 63.04% /
2 43 0.72% 982 8.22% /webalizer/
3 34 0.57% 522 4.37% /images/logo.jpg
4 9 0.15% 465 3.89% /center/images/slopes01.jpg
5 94 1.57% 90 0.75% /center/
6 52 0.87% 59 0.49% /style.css
7 3 0.05% 25 0.21% /webalizer/usage_201809.html
8 2 0.03% 16 0.14% /webalizer/usage_201609.html
9 2 0.03% 15 0.13% /webalizer/usage_201602.html
10 1 0.02% 9 0.07% /webalizer/usage_201805.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 4951 82.45% 2845 94.61% /
2 94 1.57% 67 2.23% /center/
3 43 0.72% 42 1.40% /webalizer/
4 3 0.05% 3 0.10% /webalizer/usage_201809.html
5 2 0.03% 2 0.07% /webalizer/usage_201602.html
6 2 0.03% 2 0.07% /webalizer/usage_201609.html
7 1 0.02% 1 0.03% /webalizer/usage_201311.html
8 1 0.02% 1 0.03% /webalizer/usage_201401.html
9 1 0.02% 1 0.03% /webalizer/usage_201402.html
10 1 0.02% 1 0.03% /webalizer/usage_201403.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 4951 82.45% 2822 94.04% /
2 94 1.57% 91 3.03% /center/
3 43 0.72% 35 1.17% /webalizer/
4 3 0.05% 3 0.10% /webalizer/usage_201809.html
5 2 0.03% 2 0.07% /webalizer/usage_201602.html
6 2 0.03% 2 0.07% /webalizer/usage_201609.html
7 1 0.02% 1 0.03% /webalizer/usage_201311.html
8 1 0.02% 1 0.03% /webalizer/usage_201401.html
9 1 0.02% 1 0.03% /webalizer/usage_201402.html
10 1 0.02% 1 0.03% /webalizer/usage_201403.html

Top 30 of 841 Total Sites
# Hits Files KBytes Visits Hostname
1 2015 33.56% 2015 38.60% 0 0.00% 95 3.11% l37-193-63-79.novotelecom.ru
2 229 3.81% 229 4.39% 501 4.19% 209 6.85% ec2-18-219-142-57.us-east-2.compute.amazonaws.com
3 193 3.21% 193 3.70% 422 3.53% 178 5.83% ec2-52-14-175-39.us-east-2.compute.amazonaws.com
4 182 3.03% 182 3.49% 398 3.33% 171 5.60% ec2-18-216-137-18.us-east-2.compute.amazonaws.com
5 180 3.00% 180 3.45% 394 3.30% 175 5.74% ec2-52-14-43-100.us-east-2.compute.amazonaws.com
6 179 2.98% 179 3.43% 391 3.28% 169 5.54% ec2-18-223-172-176.us-east-2.compute.amazonaws.com
7 178 2.96% 178 3.41% 389 3.26% 166 5.44% ec2-18-222-108-192.us-east-2.compute.amazonaws.com
8 174 2.90% 174 3.33% 380 3.19% 164 5.38% ec2-18-188-94-118.us-east-2.compute.amazonaws.com
9 163 2.71% 163 3.12% 356 2.98% 154 5.05% ec2-18-191-165-71.us-east-2.compute.amazonaws.com
10 70 1.17% 70 1.34% 153 1.28% 70 2.29% ec2-13-58-201-75.us-east-2.compute.amazonaws.com
11 63 1.05% 63 1.21% 138 1.15% 63 2.06% ec2-18-224-45-232.us-east-2.compute.amazonaws.com
12 62 1.03% 62 1.19% 136 1.14% 62 2.03% ec2-18-221-45-138.us-east-2.compute.amazonaws.com
13 59 0.98% 59 1.13% 129 1.08% 59 1.93% ec2-18-221-232-130.us-east-2.compute.amazonaws.com
14 54 0.90% 1 0.02% 95 0.79% 26 0.85% sogouspider-106-120-173-75.crawl.sogou.com
15 47 0.78% 0 0.00% 63 0.53% 0 0.00% ip30.ip-54-36-150.eu
16 46 0.77% 23 0.44% 124 1.04% 17 0.56% 93-158-161-1.spider.yandex.com
17 41 0.68% 41 0.79% 338 2.83% 1 0.03% 180.117.102.181
18 37 0.62% 37 0.71% 81 0.68% 36 1.18% ec2-18-216-32-245.us-east-2.compute.amazonaws.com
19 36 0.60% 32 0.61% 75 0.63% 32 1.05% hn.kd.ny.adsl
20 33 0.55% 33 0.63% 72 0.60% 29 0.95% ec2-18-191-200-63.us-east-2.compute.amazonaws.com
21 32 0.53% 32 0.61% 70 0.59% 30 0.98% ec2-18-220-86-14.us-east-2.compute.amazonaws.com
22 30 0.50% 30 0.57% 66 0.55% 29 0.95% ec2-18-191-210-223.us-east-2.compute.amazonaws.com
23 28 0.47% 28 0.54% 61 0.51% 26 0.85% ec2-13-58-46-203.us-east-2.compute.amazonaws.com
24 28 0.47% 28 0.54% 61 0.51% 27 0.88% ec2-18-191-150-78.us-east-2.compute.amazonaws.com
25 27 0.45% 27 0.52% 59 0.49% 26 0.85% ec2-18-191-147-11.us-east-2.compute.amazonaws.com
26 23 0.38% 23 0.44% 50 0.42% 23 0.75% ec2-18-191-49-98.us-east-2.compute.amazonaws.com
27 21 0.35% 2 0.04% 30 0.25% 1 0.03% ecs-114-116-25-11.compute.hwclouds-dns.com
28 21 0.35% 21 0.40% 46 0.38% 21 0.69% host52-39.promobit.ru
29 18 0.30% 12 0.23% 77 0.64% 2 0.07% r35.pagepeeker.com
30 17 0.28% 9 0.17% 30 0.25% 9 0.29% crawl03.exabot.com

Top 10 of 841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 3.81% 229 4.39% 501 4.19% 209 6.85% ec2-18-219-142-57.us-east-2.compute.amazonaws.com
2 193 3.21% 193 3.70% 422 3.53% 178 5.83% ec2-52-14-175-39.us-east-2.compute.amazonaws.com
3 182 3.03% 182 3.49% 398 3.33% 171 5.60% ec2-18-216-137-18.us-east-2.compute.amazonaws.com
4 180 3.00% 180 3.45% 394 3.30% 175 5.74% ec2-52-14-43-100.us-east-2.compute.amazonaws.com
5 179 2.98% 179 3.43% 391 3.28% 169 5.54% ec2-18-223-172-176.us-east-2.compute.amazonaws.com
6 178 2.96% 178 3.41% 389 3.26% 166 5.44% ec2-18-222-108-192.us-east-2.compute.amazonaws.com
7 174 2.90% 174 3.33% 380 3.19% 164 5.38% ec2-18-188-94-118.us-east-2.compute.amazonaws.com
8 163 2.71% 163 3.12% 356 2.98% 154 5.05% ec2-18-191-165-71.us-east-2.compute.amazonaws.com
9 41 0.68% 41 0.79% 338 2.83% 1 0.03% 180.117.102.181
10 70 1.17% 70 1.34% 153 1.28% 70 2.29% ec2-13-58-201-75.us-east-2.compute.amazonaws.com

Top 30 of 79 Total Referrers
# Hits Referrer
1 3733 62.16% - (Direct Request)
2 179 2.98% http://dzukas.ru
3 176 2.93% http://drevboard.ru
4 171 2.85% http://ps-lab.ru
5 170 2.83% http://mamrdk.ru
6 170 2.83% http://mogss.ru
7 169 2.81% http://neostandart.ru
8 159 2.65% http://a-kolor.ru
9 150 2.50% http://hott13.ru
10 148 2.46% http://unigaz-sibir.ru
11 141 2.35% http://kvartiraportal.ru
12 135 2.25% http://ed96.ru
13 133 2.21% http://kinopopyas.ru
14 114 1.90% http://doktor-ostrovsky.ru
15 5 0.08% https://homecredits.kz
16 5 0.08% https://vetpreparaty.com
17 4 0.07% http://www.51sole.com/
18 4 0.07% https://google.com
19 2 0.03% http://bins.su/
20 2 0.03% http://diplomy-goznak.com/ompa
21 2 0.03% http://hydra18.biz
22 2 0.03% http://mfarma.ru/opisanie-medykamentoznogo-aborta
23 2 0.03% http://sparepartsthemovie.com/series/list.html
24 2 0.03% http://tfarjo.pro
25 2 0.03% http://www.baidu.com/s
26 2 0.03% https://sapaship.ru
27 2 0.03% https://www.appmsr.net/vzlom-whatsapp
28 2 0.03% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php
29 2 0.03% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/aktsii-skidki
30 1 0.02% http://amorespana.es/informacion-sobre-levitra/

Top 15 of 279 Total User Agents
# Hits User Agent
1 1762 29.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 253 4.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:62.0) Gecko/20100101 Firefox/62.0
3 144 2.40% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 139 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 127 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
6 117 1.95% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 82 1.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 81 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Safari/602.1
9 80 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 75 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Safari/602.1
11 74 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 72 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/42.0
13 71 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 70 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/42.0
15 69 1.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for October 2018

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2967 49.41% 2632 50.42% 6951 58.21% Commercial (com)
2 2066 34.40% 2048 39.23% 149 1.25% Russian Federation
3 578 9.63% 339 6.49% 2713 22.72% Unresolved/Unknown
4 139 2.31% 82 1.57% 673 5.63% European Union
5 111 1.85% 49 0.94% 594 4.98% Network (net)
6 16 0.27% 6 0.11% 41 0.34% Germany
7 15 0.25% 9 0.17% 110 0.92% Non-Profit (org)
8 10 0.17% 5 0.10% 58 0.49% India
9 9 0.15% 3 0.06% 21 0.17% Switzerland
10 9 0.15% 1 0.02% 30 0.25% Czech Republic
11 6 0.10% 4 0.08% 43 0.36% Belgium
12 6 0.10% 4 0.08% 28 0.23% Italy
13 5 0.08% 1 0.02% 22 0.18% Indonesia
14 5 0.08% 2 0.04% 19 0.16% British Indian Ocean Territory
15 5 0.08% 2 0.04% 23 0.19% Netherlands
16 4 0.07% 0 0.00% 5 0.04% Address Routing (arpa)
17 4 0.07% 2 0.04% 23 0.20% Greece
18 4 0.07% 2 0.04% 23 0.20% Serbia
19 4 0.07% 2 0.04% 23 0.20% Turkey
20 3 0.05% 2 0.04% 20 0.17% Brazil
21 3 0.05% 2 0.04% 20 0.17% Chile
22 3 0.05% 2 0.04% 37 0.31% France
23 3 0.05% 2 0.04% 20 0.17% Poland
24 3 0.05% 2 0.04% 20 0.17% Soviet Union
25 2 0.03% 1 0.02% 12 0.10% Educational (edu)
26 2 0.03% 1 0.02% 12 0.10% United Arab Emirates
27 2 0.03% 1 0.02% 12 0.10% Bahrain
28 2 0.03% 0 0.00% 7 0.06% China
29 2 0.03% 2 0.04% 103 0.86% Finland
30 2 0.03% 2 0.04% 17 0.14% Japan


Generated by Webalizer Version 2.21